2008 Chevrolet EQUINOX AWD AWD LS
2008 Chevrolet EQUINOX AWD AWD LSState: | Missouri |
City: | Saint Louis |
Address: | not available |
Zip code: | 45454 |
Make: | Chevrolet |
Model: | Equinox |
Body type: | SUV |
Year: | 2008 |
Mileage: | 117647 |
Interior color: | Gray |
Exterior color: | Silver |
Transmission: | Auto |
Engine: | V6, 3.4L; SFI |
Trim Level: | LS |
Body Type: | 4 Door Wagon |
Manufacturer: | Cami Automotive Inc. |
Production Seq. Number: | 283925 |
Fuel Type: | Gasoline |
Horsepower: | 185HP |
Engine Code: | F |
Drive Line Type: | AWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Brake System: | Hydraulic |
Country: | CANADA |
Assy. Plant: | CAMI Automotive Inc., Ingersoll, Ontario |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
Check Digit: | 2 |
JATO: | 608673 |
MPG: | A5:17-24-19 |
AAIA: | 70360/72234/78173 |
AAIA_ENGINE: | 7786/13556 |
AAIA_LEGACY: | 1441014 |
AAIA_TRANSMISSION: | 2581/3037 |
Transmission/MfgCode: | 5 speed Automatic / AF33; 5 speed Automatic / N/A |
Type: | Car |
AAIA_VehicleID: | 70360 |
AAIA_EngineConfigID: | 7786 |
AAIA_TransmissionID: | 2581 |
AAIA_BodyStyleConfigID: | 9 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 6 |
AAIA_SpringTypeConfigID: | 1 |
-
With its spacious cabin, powerful and efficient V6 engines and expanded model lineup, the 2008 Chevrolet Equinox is worth a look in the compact crossover SUV segment.
-
Roomy and versatile cabin, wide-ranging model lineup, excellent crash test scores
-
- 2 Bucket Seats 1 Bench
- 50 State Emissions
- ABS Brakes
- Air Conditioning
- Automatic Headlights
- Automatic Transmission
-
- Auxiliary - USB Input
- Cloth Seats
- Cruise Control
- Front Floor Mats
- Intermittent Wipers
- Owner's Manual
-
- Power Locks
- Power Mirrors
- Power Steering
- Power Windows
- Rear Defroster
- Rear Floor Mats
-
- Tilt Steering Wheel
- Trip Counter
- Warranty Books
- Wheels - Alloy